Precision Vises
Handling Precision Vises.
精密バイス
Model Dimensions (unit: mm) Weight Price JPY
(excluding tax)
L A B J H E F G
STG-V50 195 150 50 53.5 50 25 23 0-67 2.67Kg 14,800
STG-V63 230 185 63 63 63 31 28 0-87 3.73kg 18,800
STG-V73 254 205 73 72.5 70 35 28 0-102 5.32kg 24,800
STG-V80 264 215 80 80 80 40 33 0-102 6.54kg 27,800
STG-V88 294 245 88 80 80 40 33 0-127 8.13kg 31,800
STG-V100 304 255 100 90 90 45 38 0-127 11.15kg 42,800
STG-V125 344 295 125 100 100 50 38 0-160 18.31kg 55,800
STG-V150 364 315 150 100 100 50 40 0-170 20.0kg 70,800
STG-V200 399 350 200 110 110 55 45 0-200 35.0kg 130,000
Accuracy: 5μm for both parallelism and perpendicularity
Surface hardness: HRC53-55

精密バイス


戻る
  • Business guide
  • Products
  • Examples of products processed by wire-cut electrical discharge machines
  • Support
  • Company Profile
  • Machinery Showroom
  • Inquiry
  • Facebook
  • STG Japan
  • IOC Co,.LTD.




Top of page